Clover4X Stocks & Pairs
Clover4X is your home away from home. Access global instruments instantly and start building that killer portfolio now.
Pairs | Pair Names |
---|---|
Australian Dollar - US Dollar | AUDUSD |
Euro - US Dollar | EURUSD |
Great British Pound - US Dollar | GBPUSD |
New Zealand Dollar - US Dollar | NZDUSD |
US Dollar - Canadian Dollar | USDCAD |
US Dollar - Swiss Franc | USDCHF |
US Dollar - Japanese Yen | USDJPY |
Pairs | Pair Names |
---|---|
Australian Dollar - Canadian Dollar | AUDCAD |
Australian Dollar - Swiss Franc | AUDCHF |
Australian Dollar - Japanese Yen | AUDJPY |
Australian Dollar - New Zealand Dollar | AUDNZD |
Canadian Dollar - Swiss Franc | CADCHF |
Canadian Dollar - Japanese Yen | CADJPY |
Swiss Franc - Japanese Yen | CHFJPY |
Euro - Australian Dollar | EURAUD |
Euro - Canadian Dollar | EURCAD |
Euro - Swiss Franc | EURCHF |
Euro - Great British Pound | EURGBP |
Euro - Japanese Yen | EURJPY |
Euro - New Zealand Dollar | EURNZD |
Great British Pound - Australian Dollar | GBPAUD |
Great British Pound - Canadian Dollar | GBPCAD |
Great British Pound - Swiss Franc | GBPCHF |
Great British Pound - Japanese Yen | GBPJPY |
Great British Pound - New Zealand Dollar | GBPNZD |
New Zealand Dollar - Canadian Dollar | NZDCAD |
New Zealand Dollar - Swiss Franc | NZDCHF |
New Zealand Dollar - Japanese Yen | NZDJPY |
Pairs | Pair Names |
---|---|
Canadian Dollar - Singapore Dollar | CADSGD |
Euro - Czech Koruna | EURCZK |
Euro - Danish Krone | EURDKK |
Euro - Hong Kong Dollar | EURHKD |
Euro - Hungarian Forint | EURHUF |
Euro - Norwegian Krone | EURNOK |
Euro - Polish Zloty | EURPLN |
Euro - Swedish Krone | EURSEK |
Euro - Turkish Lira | EURTRY |
Euro - Singapore Dollar | EURSGD |
Euro - South African Rand | EURZAR |
Great British Pound - Danish Krone | GBPDKK |
Great British Pound - Norwegian Krone | GBPNOK |
Great British Pound - Swedish Krona | GBPSEK |
Norwegian Krone - Swedish Krona | NOKSEK |
US Dollar - Chinese Yuan | USDCNH |
US Dollar - Czech Koruna | USDCZK |
US Dollar - Danish Krone | USDDKK |
US Dollar - Hong Kong Dollar | USDHKD |
US Dollar - Hungarian Forint | USDHUF |
US Dollar - Israeli Sheckel | USDILS |
US Dollar - Mexican Peso | USDMXN |
US Dollar - Norwegian Krone | USDNOK |
US Dollar - Polish Zloty | USDPLN |
US Dollar - Russian Ruble | USDRUB |
US Dollar - Swedish Krona | USDSEK |
US Dollar - Singapore Dollar | USDSGD |
US Dollar - Turkish Lira | USDTRY |
US Dollar - South African Rand | USDZAR |
Copper | COPPER |
Silver | XAGUSD |
Gold | XAUEUR |
Gold | XAUUSD |
Platinum | XPTUSD |
IBEX 35 | ESP35 |
Euro Stoxx 50 | EUSTX50 |
France CAC 40 | FRA40 |
Germany 30 | DAX |
Japan Nikkei 225 | JPN225 |
NASDAQ 100 | NAS100 |
S&P 500 | SPX500 |
UK FTSE 100 | UK100 |
Dow Jones 30 | US30 |
Pairs | Pair Names |
---|---|
Natural Gas | NGAS |
Brent | UKOil |
Crude | USOil |
Avalanche | AVAUSD |
Basic Attention Token | BATUSD |
Binance Coin | BNBUSD |
Bitcoin | BTCUSD |
Bitcoin Cash | BCHUSD |
Cardano | ADAUSD |
Dash | DASHUSD |
Dogecoin | DOGEUSD |
EOS | EOSUSD |
Ethereum | ETHUSD |
Ethereum Classic | ETCUSD |
Iota | IOTAUSD |
Litecoin | LTCUSD |
Monero | XMRUSD |
Neo | NEOUSD |
OmiseGO | OMGUSD |
Polkadot | DOTUSD |
Ripple | XRPUSD |
Shiba Inu | SHBUSD1000 |
Solana | SOLUSD |
Stellar | XLMUSD |
TRON | TRXUSD |
Zcash | ZECUSD |
Pairs | Pair Names |
---|---|
Dollar Future - US Dollar | DOLLAR |
Stocks
Stock Name | Symbol |
---|---|
Apple | AAPL |
Adidas Salomon | ADSGn |
Allianz AG | ALVG |
Amazon | AMZN |
Boeing | BA |
Bank of America | BAC |
Bayer AG | BAYGn |
Bay Mot Werke | BMWG |
BNP Paribas | BNPP |
Citigroup | C |
Cisco Systems | CSCO |
Chevron | CVX |
Daimler AG | DAIGn |
Ford Motor Company | F |
Fedex | FDX |
GOOG | |
Hewlett Packard | HP |
IBERDROLA | IBE |
International Business Machines | IBM |
Intel | INTC |
Johnson & Johnson | JNJ |
JPMorgan Chase | JPM |
Coca Cola | KO |
L.V.M.H. | LVMH |
Mastercard | MA |
McDonalds | MCD |
Microsoft | MSFT |
Netflix | NFLX |
Oracle Corporation | ORCL |
Proctor & Gamble Company | PG |
Siemens | SIEGn |
AT&T | T |
Tesla | TSLA |
Visa | V |
Volkswagen AG | VOWG_p |
Exxon Mobil Corporation | XOM |
Meta | MVRS |
Create your Live Account Today
Sign up and start trading on one of the world’s most transparent brokerages. Trade your favourite FX and Crypto Pairs on an MT4 platform backed by true ECN connectivity.